No | Open Educational Resources | Language | Cataloging | Lesson Plan | |
Social Studies/English | 1 | Altspace VR | EN | Download | Download |
Art/Music | 2 | Angel takais | Trail of Angels | EN | Download | Download |
Science | 3 | Arloon Humanity, The Human Body | EN | Download | Download |
Maths | 4 | Atractor | EN/PT | Download | Download |
Maths, English, Social Studies, Sciences | 5 | BBC Skillswise | EN | Download | Download |
ALL | 6 | Braingle | EN | Download | Download |
History, Art, English | 7 | British Museum | EN | Download | Download |
Technology | 8 | CAM Techniques | EN | Download | Download |
Science, English | 9 | CNN VR | EN | Download | No file |
Science | 10 | Common Sense Media | EN | Download | Download |
ALL | 11 | Discovery VR | EN | Download | No file |
ALL | 12 | E-Learning for Kids | EN | Download | Download |
Sciences | 13 | E-learning from Nature | EN | Download | Download |
ELT, Maths, IT, Science | 14 | Edmentum | EN | Download | No file |
ALL | 15 | Encyclopaedia Britannica Online | EN | Download | Download |
ALL/ English | 16 | ENGAGE VR platform | EN | Download | Download |
ELT | 17 | ESL Video | EN | Download | Download |
Maths | 18 | Eurekit | EN/ES/PT | Download | Download |
Social Studies/English | 19 | Facebook Spaces | EN | Download | No file |
ALL | 20 | Flickr360 | EN | Download | No file |
German | 21 | Goethe Institut | DE | Download | Download |
ALL/ English | 22 | Google Expeditions | EN | Download | Download |
Biology, Medical Studies, Anatomy, Chemistry | 23 | Human Body Simulation | EN | Download | Download |
Social Studies/English | 24 | Interaction Design | EN | Download | No file |
Technology/ Mathematics | 25 | International Tolerances | EN | Download | Download |
Chemistry | 26 | LearnChemistry | EN | Download | Download |
ALL/ English | 27 | Learning English by playing | EN | Download | Download |
IT | 28 | Logo/ Turtle Graphics | EN/RO | Download | Download |
Maths/ Physics | 29 | LUX Light Meter free -Photometry | EN | Download | Download |
Foreign Languages | 30 | Mondly VR | EN | Download | No file |
English | 31 | My learning style | EN/IT | Download | Download |
History/ Art | 32 | Parthenon: research material | EN | Download | Download |
Physics/ Chemistry/ Maths/ Biology/ Science | 33 | PhET Interactive Simulations project | EN | Download | No file |
Geography/Social Studies | 34 | Real is Beautiful: Travel in Lithuania VR | EN | Download | Download |
ELT | 35 | Sansar | EN | Download | No file |
Science | 36 | Science Flashcards | EN | Download | Download |
IT | 37 | Scratch | EN | Download | Download |
Maths | 38 | Symbolab | EN | Download | Download |
Science/ History/ Cultural studies | 39 | Tea times and habits in England | EN/IT | Download | Download |
ALL | 40 | Ted-Ed | EN | Download | Download |
Science | 41 | The internal structure of the Earth | EN | Download | Download |
Technology | 42 | The Milling Machine | EN | Download | Download |
Chemistry | 43 | The Periodic Table of Videos | EN | Download | Download |
Geography/Chemistry | 44 | The Solar System | EN | Download | Download |
ALL | 45 | Thinglink | EN | Download | No file |
IT | 46 | Turtle Academy | EN | Download | Download |
Biology/ Medical Studies | 47 | Viruses | EN | Download | Download |
ALL | 48 | VRSchoolResearch | EN | Download | No file |
ALL | 49 | WikiHow | EN | Download | Download |
ALL | 50 | Wolfram Alpha | EN | Download | Download |
Virtual Reality teaching methodology in schools bring a huge impact for different sectors of teachers and students, and we can even more think of how much impact and benefits can bring to the students with lower opportunities, from disadvantages areas/schools, with disabilities, in dropout situations or with poor school performance.
© 2019 VR World